321 COSTA RICA: CONSIGNATARIOS DE CAFÉ SEGÚN NOMBRE O RAZÓN SOCIAL EN NÚMERO DE SACOS RECIBIDOS DE 1896 A 1940
Cuadro 321 | ||||||||
COSTA RICA: CONSIGNATARIOS DE CAFÉ SEGÚN NOMBRE O RAZÓN SOCIAL EN NÚMERO DE SACOS RECIBIDOS DE 1896 A 1940 | ||||||||
(En sacos de 60 kg. Aprox.) | ||||||||
Nombre o razón social | Destinos | 1896-1897 | 1908-1909 | 1913-1914 | 1918-1919 | 1929-1930 | 1938-1939 | 1939-1940 |
W. Le Lacheur & Son | LN/RU | 68.303 | 51.894 | 70.288 | 22.688 | |||
J. K. Gilliat & Co | 59.096 | 21.563 | 16.438 | |||||
Phipps & Co. | LN/RU | 4.834 | 6.965 | 2.802 | 4.785 | 4.736 | 4.383 | 514 |
Mancha & Co. | LN/RU | 1.898 | 211 | |||||
Fruhling & Goschen | LN/RU | 20.068 | 9.910 | 23.123 | 6.338 | |||
Goschen & Cunliffe | 30.994 | 8.734 | 13.947 | |||||
Chalmers Guthrie & Co. | LN/RU | 17.476 | 582 | 228 | ||||
Schwann & Co.Swann & Co | LN/RU | 13.655 | 11.874 | 11.200 | 6.202 | 15.489 | 151 | 758 |
Rosing Brothers | LN/RU | 2.241 | 13.073 | 30.608 | 9.301 | 18.492 | 7.656 | 7.971 |
Enrique Cortes & Co. | LN/RU | 1.054 | ||||||
Kleinvort Sons & Co. | LN/RU | 4.590 | 4.218 | 2.222 | 8.717 | 7.208 | 6.033 | |
Arbuthnot Latham & Co | LN/RU | 19.212 | 57.180 | 45.351 | 116.246 | 18.450 | 39.076 | |
Costa Rica Coffee Estates | LN/RU | 1.752 | 990 | |||||
Issac & Samuel | LN/RU | 10.204 | 2.431 | 200 | ||||
Reinch & Held | LN/RU | 1.286 | ||||||
F. Valiente & Co | LN/RU | 821 | 1.200 | |||||
Scrutton & Sons | LN/RU | 549 | ||||||
Blyth, Green Jourdan & Co | LN/RU | 1.979 | ||||||
Wm. Brandts & Co | LN/RU | 313 | ||||||
Pinto Leite & Nephews | LN/RU | 20.537 | 11.506 | 4.152 | ||||
Otis Mc. Allister | LN/RU | 1.203 | 1.005 | 2.269 | ||||
Murieta & Co | LN/RU | 260 | ||||||
Kiefe & Co | LN/RU | 1.095 | ||||||
Schwartz Bros | LN/RU | 204 | ||||||
Fredk. Huth & C0 | LN/RU | 229 | 991 | 2.330 | 21.483 | 29.892 | ||
Parrot & Co | LN/RU | 949 | ||||||
WF Renwick& Co | LN/RU | 1.075 | ||||||
J. Henry Schroders | LN/RU | 594 | ||||||
Conrad Heinrich Donner | LN/RU | 1.186 | ||||||
Louis Delius | LN/RU | 5.377 | ||||||
Naumann Gepp &Co | LN/RU | 272 | 700 | |||||
Midland Bank ltd | LN/RU | 140 | ||||||
Westminster Bank | LN/RU | 6.526 | ||||||
Israel Ltd. | LN/RU | 1.065 | ||||||
E. Biggins & Co | LN/RU | 600 | ||||||
Varios RU | LN/RU | 100 | 1.059 | 398 | 56 | 348 | 153 | 20 |
Luis Beer | HM/Al | 1.004 | ||||||
Boye & Lembecke | HM/Al | 944 | ||||||
Schroder Gebruder | HM/Al | 229 | ||||||
Hermann Augener | HM/Al | 243 | 1.168 | 1.223 | ||||
Riensch & Helder | HM/Al | 13.663 | 3.325 | 3.839 | 5.678 | 10.442 | ||
Otto J. Hubbe | HM/Al | 4.244 | ||||||
Von Oesterreich & Larsen | HM/Al | 1.206 | ||||||
Oetling Gebruder | HM/Al | 3.388 | 1.968 | |||||
Eggers & Stallforth | BR/Al | 12.407 | ||||||
B. Luria & Co | AL | 1.055 | 3.237 | 988 | 7.694 | |||
Waschmuth& Krogman | AL | 1.329 | 11.897 | 3.788 | 1.962 | |||
Yoh Lange Sohns | AL | 1.431 | 1.026 | |||||
Gebruder & Michahelles | AL | 1.024 | 479 | |||||
A. Held | AL | 1.699 | ||||||
Loeschgegk & Gestefeld | AL | 693 | ||||||
Conrad Heinrich Donner | AL | 883 | 13.747 | 29.195 | ||||
Louis Delius | AL | 824 | 942 | 28.904 | ||||
Phipps & Co | AL | 1.725 | 1.820 | |||||
Oscar Knohr | AL | 648 | ||||||
Theodor Laue & Co | AL | 7.874 | 13.144 | |||||
Johannes Schuback & Sonhe | AL | 5.757 | 5.991 | |||||
Schulback Thiermers & Co | AL | 5.250 | ||||||
Muenchmayer & Co | AL | 716 | ||||||
J. Henry Schroders | AL | 583 | ||||||
Edwrd Ringel | AL | 300 | ||||||
Hermann H. Harm | AL | 1.346 | 3.383 | |||||
Kaffee Import GmbH | AL | 3.619 | ||||||
Classen & Co | AL | 3.200 | ||||||
Hanning & Harbeck | AL | 2.464 | ||||||
Geerz Gebruder | AL | 1.758 | ||||||
Willink & Co | AL | 870 | ||||||
Boehm & Wahlen | AL | 366 | ||||||
JA Medina & Co | AL | 250 | ||||||
Varios Al | AL | 461 | 492 | 40 | 347 | 202 | 0 | |
Louis Babin Freres | BU/Fr | 454 | ||||||
H. Tournon & Co | BU/Fr | 3.404 | 5.530 | 5.536 | 2.135 | |||
P&F Valiente | BU/Fr | 1.849 | 787 | |||||
Villan & Co | FR | 2.098 | 2.002 | 282 | ||||
Centram S.A. | FR | 2.326 | ||||||
Arbuthnot Latham & Co | FR | 1.055 | ||||||
Robert Latham Ed. Gilg | FR | 520 | ||||||
Varios FR | FR | 266 | 16 | 7 | 60 | |||
R. Bosch & Cia | Es | 401 | ||||||
Alsina & Perez Martin | Es | 9.510 | ||||||
España varios | Es | 3 | 45 | |||||
Ambrossy Valle & Co | GN/It | 423 | ||||||
Cia. Com. ItaloSub Centro Am | It | 799 | ||||||
Arbuthnot Latham & Co | It | 640 | ||||||
Carlos Dongo | It | 456 | ||||||
D. Tesei &Co | It | 238 | ||||||
Midland Bank ltd | It | 230 | ||||||
SA Compgnia Imp Caffe | It | 187 | ||||||
Olga Iezzi | It | 132 | ||||||
Varios Italia | It | 16 | 537 | 95 | ||||
Schroder & Co | TR/Au | 254 | ||||||
G. Aminsinck & Co. | NY/EEUU | 5.188 | 403 | 260 | ||||
Muñoz & Espriella | NY/EEUU | 2.578 | ||||||
Camacho, Roldan & van Sickel | NY/EEUU | 695 | ||||||
F.W. Dallinger | NY/EEUU | 1.956 | ||||||
J. Aparicio & Co. | NY/EEUU | 959 | ||||||
Ellinger Bros. | NY/EEUU | 21.683 | ||||||
W. Loaiza & Co. | NY/EEUU | 813 | ||||||
J.B. Lastreto | NY/EEUU | 73 | 1.619 | 1.749 | 889 | |||
Schwartz Lowe & Co | NY/EEUU | 750 | ||||||
Montealegre & Co /Bonilla | SF/EEUU | 983 | 2.726 | |||||
Castle Brothers | SF/EEUU | 11.085 | 132 | |||||
Otis Mc Allister & Co | SF/EEUU | 6.904 | 6.464 | 9.510 | 11.149 | 12.899 | 8.749 | 9.616 |
Aug. A Lindo & Co | EEUU | 791 | 981 | 1.954 | 396 | |||
WH Force & Co | EEUU | 972 | 187 | 200 | ||||
Lionel & Hagenaers | EEUU | 2.053 | 869 | 4.642 | ||||
Geo. A. Moore | EEUU | 941 | ||||||
Parrot & Co | EEUU | 1.515 | 1.703 | 6.801 | 19.889 | 9.859 | 17.164 | |
W.R. Grace & Co | EEUU | 2.787 | 21.598 | 1.090 | 225 | |||
Gullespie Bros | EEUU | 1.065 | ||||||
Wessels & Kulemkampf | EEUU | 364 | ||||||
Broedermann & Litzrodt Hothorn Litzrodt Co | EEUU | 1.093 | 236 | 308 | ||||
A.D. Straus | EEUU | 4.349 | ||||||
Silvia Bussenius & Co | EEUU | 536 | ||||||
A. Held | EEUU | 302 | ||||||
John Hermes | EEUU | 1.047 | 204 | |||||
Luzarte Whitney | EEUU | 162 | ||||||
Hamberger Polhemus | EEUU | 617 | 1.302 | 326 | ||||
US Sugar Equalization Board | EEUU | 869 | ||||||
Mercantile Bank of America | EEUU | 20.810 | ||||||
Costa Rica Trading Co | EEUU | 1.723 | ||||||
Atirro Coffee Estates | EEUU | 1.323 | ||||||
Evereth Heancy & Co | EEUU | 426 | ||||||
Jacob Harris | EEUU | 349 | ||||||
C. F. Hernandez Sons | EEUU | 290 | ||||||
Ruffner Mc Dowell Burch | EEUU | 970 | 7.731 | 13.194 | ||||
Francis W. Kurzte | EEUU | 291 | ||||||
Hard & Rand | EEUU | 1.766 | ||||||
Bingham & Co | EEUU | 1.719 | ||||||
Costa Rica Coffee House | EEUU | 17.149 | 37.982 | |||||
Naumann Gepp &Co | EEUU | 1.801 | ||||||
Mecke & Co | EEUU | 2.131 | ||||||
Standard Brands | EEUU | 1.750 | 1.640 | |||||
Leon Israel & Bros Inc | EEUU | 1.747 | 2.429 | |||||
JP Morgan & Co | EEUU | 1.777 | ||||||
J Aron & Co | EEUU | 1.488 | 350 | |||||
Ray Deining 7 Co | EEUU | 1.321 | ||||||
Balfour Guthrie & Co. ltd | EEUU | 925 | 625 | |||||
Ortega & Emight | EEUU | 841 | 3.316 | |||||
Haas Bros | EEUU | 735 | 2.009 | |||||
FO Basing | EEUU | 750 | 600 | |||||
HE Botzow | EEUU | 650 | ||||||
Gerhard & Hooper | EEUU | 632 | ||||||
RC Wilhelm Co | EEUU | 500 | ||||||
HO Knecht & Co | EEUU | 500 | 300 | |||||
Commercial Importing Co | EEUU | 285 | ||||||
S Jackson & Son Inc | EEUU | 250 | ||||||
Dupuy Storage Forwarding Co | EEUU | 250 | ||||||
J Henry Schroeder Banking corp | EEUU | 200 | ||||||
JM Baker jr. | EEUU | 200 | ||||||
CT Bleuel | EEUU | 150 | ||||||
J.B Ruth & Co | EEUU | 1.167 | ||||||
J.A. Medina & Co | EEUU | 500 | 650 | |||||
varios USA | EEUU | 633 | 3.015 | 190 | 853 | 738 | 487 | |
Rosing Bros. | EEUU | 1.762 | 205 | |||||
Holland Central America Handels Co | EEUU | 1.043 | ||||||
Phipps & Co | EEUU | 630 | ||||||
Labadie & Cie Sucs. | EEUU | 596 | ||||||
Naumann Gepp & Co | Ho | 1.182 | ||||||
F. K. Huth CoffeeSales ltd | Ho | 113 | ||||||
Varios Ho | Ho | 424 | 212 | |||||
Agencia Cia Transatlantica FrancesaFR | Fr | 1.043 | ||||||
varios Panama | Pa | 62 | 118 | 447 | ||||
Charles Nilsson & co | Su | 4.661 | ||||||
Arbuthnot & Latam Co | Su | 2.119 | ||||||
Forsberg & Lundgren | Su | 2.001 | ||||||
JA Medina & Co | Su | 325 | ||||||
Rosing Bros. | Su | 256 | ||||||
Naumann Gepp & Co | Su | 225 | ||||||
Caribbean S.S. co | Su | 200 | ||||||
Midland Bank ltd | Su | 200 | ||||||
varios Suecia | Su | 75 | 251 | 10.281 | ||||
Chile varios | Ch | 50 | 200 | 431 | ||||
Parrot & Co | Cn | 1.497 | ||||||
Ortega & Emight | Cn | 1.363 | 4.204 | |||||
Otis Mc Allister & Co | Cn | 1.255 | 425 | |||||
J. Aron & Co | Cn | 520 | ||||||
Costa Rica Coffee House | Cn | 450 | 650 | |||||
Ruffner Mc Dowell Burch | Cn | 1.100 | ||||||
Haas Bros | 387 | |||||||
Arthur irih & Co Ltd | 250 | |||||||
Canada varios | Cn | 37 | 38 | 39 | ||||
J. Randaxhe | AB/Bl | 310 | ||||||
Arbuthnot & Latam Co | Bl | 250 | ||||||
Naumann Gepp & Co | Bl | 200 | ||||||
Belgica varios | Bl | 51 | ||||||
Argentina varios | 274 | 227 | ||||||
Australia varios | 1.053 | 855 | ||||||
Checoeslovaquia varios | 550 | |||||||
Dinamarca varios | 478 | 750 | ||||||
Finlandia | 150 | |||||||
Polonia varios | 762 | |||||||
Suiza varios | 1.193 | 4.878 | ||||||
Noruega varios | 8.706 | |||||||
Yugoeslavia varios | 775 | |||||||
Zona del Canal de Panama | PA | 750 | 541 | |||||
Chiyoda Trading Co | Jp | 545 | 515 | |||||
One Hundred Bank ltd | Jp | 400 | ||||||
Yokohoma Specie bank ltd | Jp | 357 | 1.207 | |||||
Osaka CYR | Jp | 200 | ||||||
Dai Ichi Ginko ltd | 345 | |||||||
Otros y varios | 6 | 582 | 3.198 | 129 | 4 | |||
Rancho de los buques | 26 | |||||||
Total | 233.303 | 193.056 | 283.073 | 195.123 | 361.328 | 300.958 | 251.117 | |
Notas: | ||||||||
Conrad Heinrich Donner y Naumann Gepp &Co, comercializaron más de 200 sacos. En 1897, unos 70 actuaron como consignatarios, pero solo 34 manejaron mas de 200 sacos. | ||||||||
Fuentes: | ||||||||
1896-97, DGEC, Informe de la DGE (1897), p. 33-40. | ||||||||
1908-1909, DGEC, Anuario Estadístico 1909, p. 70-71. | ||||||||
1913-1914, DGEC, Anuario Estadístico 1914, p. 59. | ||||||||
1918-1918, DGEC, Anuario Estadístico 1918, p. 41. | ||||||||
1929-1930, DGEC, Anuario Estadístico 1929, p. 429-430. | ||||||||
1938-1939, DGEC, Informe de la DGE 1939, p. 103-107. | ||||||||
1939-1940, DGEC, Boletín de Exportación de café 1939-1940, p. 20-23. |
322 COSTA RICA: EXPORTACIONES AGROPECUARIAS NO TRADICIONALES EN MILLONES DE $EEUU DE 1960 A 2002
Cuadro 322 | |||||||||||||||||||||||||||||||
COSTA RICA: EXPORTACIONES AGROPECUARIAS NO TRADICIONALES EN MILLONES DE $EEUU DE 1960 A 2002 | |||||||||||||||||||||||||||||||
Año | Total | Coco | Papaya | Melón | Piña | Mango | Macadamia | Fresas | Plátano | Palmito | Ipecuacuana | Yuca | Raíces y tubérculos | Chayote | Especias | Ornamentales | Pescado fresco y seco | Atún enlat y cong | Camarones | Langosta | Crustáceos y molúscos | Carne de aves | Huevos | Productos lácteos | Jugo de naranja | Alcohol etílico | Aceite palma | ||||
Flores | Follajes | Semillas | Plantas y raíces | Total | |||||||||||||||||||||||||||
1960 | |||||||||||||||||||||||||||||||
1961 | 0,3 | 0,1 | 0,2 | 0,3 | |||||||||||||||||||||||||||
1962 | |||||||||||||||||||||||||||||||
1963 | |||||||||||||||||||||||||||||||
1964 | |||||||||||||||||||||||||||||||
1965 | |||||||||||||||||||||||||||||||
1966 | |||||||||||||||||||||||||||||||
1967 | 0,6 | 0,6 | 0,6 | ||||||||||||||||||||||||||||
1968 | 0,3 | 0,3 | |||||||||||||||||||||||||||||
1969 | |||||||||||||||||||||||||||||||
1970 | |||||||||||||||||||||||||||||||
1971 | |||||||||||||||||||||||||||||||
1972 | 0,8 | 0,3 | 0,4 | 0,7 | 0,1 | ||||||||||||||||||||||||||
1973 | |||||||||||||||||||||||||||||||
1974 | |||||||||||||||||||||||||||||||
1975 | |||||||||||||||||||||||||||||||
1976 | 4,5 | 0,6 | 3,5 | 4,1 | 0,4 | ||||||||||||||||||||||||||
1977 | |||||||||||||||||||||||||||||||
1978 | 1,1 | 1,1 | |||||||||||||||||||||||||||||
1979 | 1,5 | 1,5 | |||||||||||||||||||||||||||||
1980 | 3,0 | 0,2 | 2,8 | ||||||||||||||||||||||||||||
1981 | 2,6 | 0,3 | 2,3 | ||||||||||||||||||||||||||||
1982 | 3,6 | 0,4 | 0,6 | 2,4 | 0,2 | ||||||||||||||||||||||||||
1983 | 5,3 | 1,2 | 0,1 | 0,8 | 2,9 | 0,3 | |||||||||||||||||||||||||
1984 | 13,7 | 0,0 | 0,4 | 4,8 | 0,1 | 1,9 | 0,7 | 0,5 | 2,8 | 0,6 | 1,9 | ||||||||||||||||||||
1985 | 85,1 | 0,0 | 0,3 | 6,4 | 1,3 | 1,0 | 0,5 | 2,9 | 0,6 | 2,1 | 0,6 | 20,8 | 8,0 | 17,2 | 2,8 | 20,0 | 0,2 | 0,3 | 0,1 | ||||||||||||
1986 | 109,6 | 0,8 | 0,4 | 0,3 | 14,8 | 0,5 | 0,2 | 1,3 | 1,6 | 0,6 | 4,3 | 1,0 | 2,5 | 1,9 | 5,8 | 4,9 | 3,0 | 13,1 | 26,8 | 13,1 | 16,1 | 3,4 | 19,5 | 0,1 | 0,3 | 0,1 | |||||
1987 | 124,9 | 0,8 | 0,9 | 0,5 | 21,5 | 0,8 | 0,7 | 1,8 | 2,0 | 0,9 | 4,5 | 1,4 | 2,8 | 1,8 | 7,4 | 6,4 | 4,0 | 17,8 | 35,6 | 17,1 | 13,0 | 2,7 | 15,7 | 0,3 | 0,1 | ||||||
1988 | 175,8 | 0,8 | 1,5 | 1,5 | 31,1 | 0,9 | 1,0 | 1,2 | 1,4 | 3,2 | 6,9 | 5,6 | 2,8 | 3,1 | 2,3 | 8,6 | 9,0 | 2,9 | 20,2 | 40,7 | 24,2 | 17,7 | 5,5 | 23,2 | 1,1 | 0,0 | |||||
1989 | 200,6 | 1,3 | 1,5 | 5,5 | 39,7 | 1,0 | 1,3 | 1,5 | 2,0 | 4,8 | 4,2 | 7,9 | 4,4 | 5,2 | 3,4 | 10,3 | 11,2 | 0,8 | 21,7 | 44,0 | 39,4 | 12,0 | 3,4 | 15,4 | 2,3 | 0,4 | |||||
1990 | 207,9 | 1,3 | 1,8 | 8,7 | 38,4 | 1,8 | 0,8 | 1,8 | 0,7 | 3,5 | 9,4 | 5,3 | 4,2 | 2,9 | 11,8 | 19,2 | 27,2 | 58,2 | 40,5 | 5,9 | 3,1 | 9,0 | 0,4 | 4,4 | 5,8 | ||||||
1991 | 216,2 | 1,3 | 2,2 | 13,9 | 38,9 | 1,3 | 0,6 | 2,0 | 4,0 | 11,5 | 5,9 | 6,5 | 2,2 | 58,6 | 34,4 | 9,4 | 4,0 | 13,4 | 1,2 | 0,1 | 3,5 | 1,3 | |||||||||
1992 | 64,2 | 0,8 | 23,3 | 31,7 | 1,0 | 7,4 | |||||||||||||||||||||||||
1993 | 121,5 | 28,6 | 53,0 | 15,6 | 17,4 | 6,9 | |||||||||||||||||||||||||
1994 | 139,4 | 38,1 | 55,9 | 20,1 | 15,8 | 9,5 | |||||||||||||||||||||||||
1995 | 437,4 | 0,7 | 41,7 | 58,6 | 3,5 | 6,3 | 22,5 | 20,7 | 10,7 | 22,3 | 49,1 | 40,7 | 112,1 | 94,4 | 32,9 | 1,5 | 0,2 | 8,7 | 22,9 | ||||||||||||
1996 | 592,4 | 2,4 | 45,5 | 68,7 | 5,1 | 12,3 | 27,1 | 11,4 | 24,5 | 61,5 | 47,8 | 133,8 | 169,1 | 63,6 | 1,1 | 0,2 | 17,1 | 35,0 | |||||||||||||
1997 | 692,6 | 2,6 | 45,3 | 99,4 | 4,9 | 18,4 | 35,6 | 8,9 | 23,8 | 52,1 | 49,2 | 125,1 | 210,7 | 81,0 | 2,1 | 0,1 | 15,3 | 43,2 | |||||||||||||
1998 | 810,8 | 1,9 | 59,3 | 114,3 | 2,8 | 17,1 | 26,4 | 37,4 | 22,1 | 10,4 | 24,1 | 55,9 | 50,4 | 130,4 | 139,3 | 26,8 | 60,8 | 65,2 | 3,2 | 1,5 | 17,6 | 27,4 | 15,8 | 31,1 | |||||||
1999 | 692,2 | 1,1 | 66,0 | 130,8 | 5,4 | 11,8 | 22,1 | 21,8 | 19,1 | 8,4 | 24,3 | 58,6 | 54,9 | 137,8 | 66,9 | 20,9 | 36,7 | 47,2 | 2,4 | 0,5 | 18,0 | 15,3 | 16,7 | 43,3 | |||||||
2000 | 654,9 | 0,6 | 62,6 | 121,1 | 4,8 | 6,2 | 25,1 | 22,5 | 16,5 | 8,5 | 24,5 | 62,8 | 54,6 | 141,9 | 82,7 | 9,9 | 15,2 | 20,2 | 2,5 | 0,5 | 20,1 | 38,3 | 19,0 | 36,7 | |||||||
2001 | 655,4 | 0,3 | 59,3 | 139,9 | 3,0 | 7,8 | 23,5 | 27,2 | 19,4 | 8,2 | 23,0 | 59,4 | 54,1 | 136,5 | 92,5 | 14,9 | 13,4 | 18,4 | 2,9 | 1,5 | 19,2 | 28,8 | 14,1 | 24,6 | |||||||
2002 | 697,9 | 54,8 | 175,9 | 3,4 | 6,7 | 24,1 | 27,9 | 17,2 | 10,1 | 28,8 | 65,2 | 64,1 | 158,1 | 100,3 | 23,9 | 16,9 | 31,7 | 10,8 | 36,1 | ||||||||||||
Notas: | |||||||||||||||||||||||||||||||
La fecha de inicio de exportación de flores, semillas y plátano fue 1956. | |||||||||||||||||||||||||||||||
La fecha de inicio de exportación de plantas y raíces fue 1965. | |||||||||||||||||||||||||||||||
En palma africana, las exportaciones iniciaron en 1967, con almendra de palma. Despúes de 1995-1997, todo es aceite vegetal. | |||||||||||||||||||||||||||||||
La fecha de inicio de exportación de la piña fue 1968. | |||||||||||||||||||||||||||||||
Piña 1968-69 se exportaron 1,500 TM con un valor de $ 0.3 millones. Cortés (1994). En 1981 el 55% de la producción se exportó. | |||||||||||||||||||||||||||||||
La fecha de inicio de exportación de yuca fue 1974. | |||||||||||||||||||||||||||||||
La fecha de inicio de exportación de palmito fue 1978. | |||||||||||||||||||||||||||||||
En melón las primeras pruebas de variedades de exportación se realizaron en 1980. | |||||||||||||||||||||||||||||||
La fecha de inicio de exportación del mango y fresas fue 1981. | |||||||||||||||||||||||||||||||
La fecha de inicio de exportación de jugo de naranja, raíces y tubérculos fue 1982. | |||||||||||||||||||||||||||||||
La fecha de inicio de exportación de macadamia fue 1984. | |||||||||||||||||||||||||||||||
Mango, se inició exportando 0.2 TM en 1981; 47.3 TM en 1982; 43.9 TM en 1983; 120.5 TM en 1984; 43.3 TM en 1985; | |||||||||||||||||||||||||||||||
120.5 TM en 1986, 263 TM en 1987;en 1988 se exportó 1,825 TM, en 1989 850 TM y 696 TM en 1990. Cortés (1994). | |||||||||||||||||||||||||||||||
Los datos para 1992 a 1994 aparecen subestimados porque para varios rubros no se publicaron los valores de exportación para esos años. | |||||||||||||||||||||||||||||||
Cortés (1994) contiene datos -no siempre oficiales de piña, mango, macadamia, fresa, palmito y naranja | |||||||||||||||||||||||||||||||
Fuentes: | |||||||||||||||||||||||||||||||
OPSA (1979) Diagnóstico del Sector Agropecuario datos 1962, 1972 y 1976. | |||||||||||||||||||||||||||||||
Piña – CONICIT/SEPSA, Estado de desarrollo tecnológico … Sector Agropecuario (1981) p. 70. | |||||||||||||||||||||||||||||||
1985-1991 SEPSA. Comportamiento de Actividades Agropecuarias 1991. | |||||||||||||||||||||||||||||||
Cortés (1994) Es fuente para mayoría fechas de inicio. | |||||||||||||||||||||||||||||||
1995-2002 SEPSA, Boletín Estadístico 13 y 14 CONICIT/SEPSA (1981), p. 114. | |||||||||||||||||||||||||||||||
Palma, almendra, CONICIT/SEPSA, (1981), p 57. |
323 COSTA RICA: IMPORTACIONES SEGÚN PRINCIPALES SOCIOS COMERCIALES EN PORCENTAJES 1883 A 2003
Cuadro 323 | ||||||||||
COSTA RICA: IMPORTACIONES SEGÚN PRINCIPALES SOCIOS COMERCIALES EN PORCENTAJES 1883 A 2003 | ||||||||||
Año | Valor total de M (1) | América Central | Resto de América | EEUU y Canadá | Gran Bretaña | Alemania | Resto de Europa | Asia y otros países | Japón | Regímenes especiales |
1883 | 100 | 4 | 1 | 34 | 44 | 5 | 12 | |||
1884 | 100 | 1 | 1 | 27 | 57 | 3 | 10 | |||
1885 | 100 | 1 | 1 | 23 | 46 | 17 | 12 | |||
1886 | 100 | 3 | 1 | 28 | 39 | 17 | 12 | |||
1887 | 100 | 2 | 1 | 29 | 37 | 17 | 13 | |||
1888 | 100 | 3 | 3 | 35 | 32 | 16 | 12 | |||
1889 | 100 | 3 | 5 | 29 | 30 | 20 | 12 | |||
1890 | 100 | 3 | 6 | 34 | 22 | 19 | 16 | |||
1891 | 100 | 3 | 5 | 29 | 26 | 20 | 18 | |||
1892 | 100 | 5 | 4 | 24 | 33 | 18 | 16 | |||
1893 | 100 | 2 | 6 | 24 | 30 | 19 | 19 | |||
1894 | 100 | 2 | 24 | 23 | 14 | 9 | 28 | |||
1895 | 100 | 0 | 2 | 31 | 22 | 19 | 14 | 12 | ||
1896 | 100 | 1 | 2 | 31 | 26 | 18 | 13 | 5 | ||
1897 | 100 | 34 | 27 | 21 | 17 | 2 | ||||
1898 | 100 | 45 | 20 | 16 | 15 | 5 | ||||
1899 | 100 | 54 | 20 | 15 | 11 | 1 | ||||
1900 | 100 | 46 | 27 | 13 | 10 | 2 | ||||
1901 | 100 | 47 | 22 | 14 | 12 | 6 | ||||
1902 | 100 | 7 | 54 | 24 | 12 | 9 | 1 | |||
1903 | 100 | 8 | 47 | 20 | 10 | 12 | 3 | |||
1904 | 100 | 5 | 46 | 21 | 14 | 11 | 3 | |||
1905 | 100 | 6 | 47 | 20 | 13 | 12 | 3 | |||
1906 | 100 | 5 | 48 | 22 | 11 | 11 | ||||
1907 | 100 | 9 | 45 | 23 | 11 | 11 | ||||
1908 | 100 | 4 | 1 | 45 | 22 | 14 | 14 | |||
1909 | 100 | 4 | 1 | 51 | 17 | 13 | 12 | |||
1910 | 100 | 8 | 1 | 49 | 17 | 13 | 13 | |||
1911 | 100 | 4 | 1 | 46 | 17 | 19 | 12 | |||
1912 | 100 | 4 | 1 | 50 | 16 | 17 | 10 | 1 | ||
1913 | 100 | 4 | 3 | 51 | 15 | 15 | 9 | 1 | ||
1914 | 100 | 4 | 4 | 53 | 14 | 14 | 9 | 1 | ||
1915 | 100 | 1 | 6 | 69 | 13 | 1 | 2 | |||
1916 | 100 | |||||||||
1917 | 100 | |||||||||
1918 | 100 | |||||||||
1919 | 100 | 5 | 5 | 78 | 8 | 0,2 | ||||
1920 | 100 | 7 | 3 | 52 | 14 | 13 | ||||
1921 | 100 | 1 | 3 | 68 | 25 | 1 | 2 | |||
1922 | 100 | 6 | 7 | 51 | 14 | 4 | ||||
1923 | 100 | 2 | 8 | 59 | 16 | 7 | ||||
1924 | 100 | 3 | 7 | 57 | 17 | 8 | ||||
1925 | 100 | 54 | 16 | 10 | ||||||
1926 | 100 | 2 | 55 | 14 | 12 | 9 | 2 | |||
1927 | 100 | |||||||||
1928 | 100 | |||||||||
1929 | 100 | 4 | 5 | 48 | 13 | 18 | 11 | 1 | ||
1930 | 100 | 3 | 5 | 50 | 12 | 12 | 15 | 2 | ||
1931 | 100 | 3 | 5 | 53 | 11 | 10 | 13 | 3 | ||
1932 | 100 | 2 | 5 | 53 | 11 | 12 | 12 | 2 | ||
1933 | 100 | 1 | 5 | 48 | 13 | 12 | 15 | 3 | ||
1934 | 100 | 2 | 5 | 46 | 13 | 12 | 14 | 6 | ||
1935 | 100 | 35 | 9 | 31 | ||||||
1936 | 100 | 39 | 7 | 32 | ||||||
1937 | 100 | 3 | 4 | 42 | 7 | 23 | 12 | 3 | 8 | |
1938 | 100 | 49 | 7 | 20 | ||||||
1939 | 100 | 59 | 4 | 18 | ||||||
1940 | 100 | 2 | 5 | 76 | 5 | 4 | 4 | 3 | 2 | |
1941 | 100 | 81 | 4 | 0 | ||||||
